Cannot display point cloud
Posted: Sat Jul 25, 2015 2:44 pm
Hello all,
I'm having issues visuaizin my scan file. It is produced by the new Einscan S scanner (http://www.einscan.com/). After scanning, i have saved my data in ascii file, example below, XYZ coordinate, separated by a space.
First, when i open cloudcompare, there is a red error message in the console:
[16:39:48] [ccGLWindow::paintGL] OpenGL error: invalid framebuffer operation
Then when i do file open, i select X Y and Z coord for the header of each column and click apply.
The system imports the data but i cannot see anything on screen. The console says in red:
[16:41:18] [ccGLWindow] Entity/DB has a null bounding-box! Can't zoom in...
I then try to compute the normals, with EDIT/NORMALS/COMPUTE/, but whatever combination i try, the system runs forever without ever returning.
Would appreciate some guidance, as i need to compare my two scans,
-94,988800 137,302612 -80,936615
-94,800484 137,283524 -80,888992
-94,598106 137,283905 -80,864815
-94,417000 137,361465 -80,973648
-94,189407 137,350388 -80,932297
-93,993835 137,330933 -80,883789
-93,787315 137,345001 -80,893112
-93,585571 137,365875 -80,908272
-93,397743 137,387604 -80,912865
-93,177086 137,391312 -80,905769
-92,975243 137,383087 -80,885307
-92,782799 137,413940 -80,919563
-92,559715 137,418167 -80,890869
-92,369141 137,437988 -80,922913
-92,159096 137,423920 -80,879715
-94,992142 137,045258 -80,905487
...
I'm having issues visuaizin my scan file. It is produced by the new Einscan S scanner (http://www.einscan.com/). After scanning, i have saved my data in ascii file, example below, XYZ coordinate, separated by a space.
First, when i open cloudcompare, there is a red error message in the console:
[16:39:48] [ccGLWindow::paintGL] OpenGL error: invalid framebuffer operation
Then when i do file open, i select X Y and Z coord for the header of each column and click apply.
The system imports the data but i cannot see anything on screen. The console says in red:
[16:41:18] [ccGLWindow] Entity/DB has a null bounding-box! Can't zoom in...
I then try to compute the normals, with EDIT/NORMALS/COMPUTE/, but whatever combination i try, the system runs forever without ever returning.
Would appreciate some guidance, as i need to compare my two scans,
-94,988800 137,302612 -80,936615
-94,800484 137,283524 -80,888992
-94,598106 137,283905 -80,864815
-94,417000 137,361465 -80,973648
-94,189407 137,350388 -80,932297
-93,993835 137,330933 -80,883789
-93,787315 137,345001 -80,893112
-93,585571 137,365875 -80,908272
-93,397743 137,387604 -80,912865
-93,177086 137,391312 -80,905769
-92,975243 137,383087 -80,885307
-92,782799 137,413940 -80,919563
-92,559715 137,418167 -80,890869
-92,369141 137,437988 -80,922913
-92,159096 137,423920 -80,879715
-94,992142 137,045258 -80,905487
...